Overstock
Whether you need to replace worn parts or stock up for the future, now is the perfect time to get the high-quality products you need at a fraction of the cost. Once they’re gone, they’re gone!
Wheels
Discounted prices available on a variety of wheels:
Material | Size | Bolt Pattern |
---|---|---|
Steel | 14×5.5 | 5-4.5 |
Steel | 14×6 | 5-4.5 |
Steel | 15×5 | 5-4.5 |
Steel | 15×6 | 5-4.5 |
Steel | 15×6 | 6-5.5 |
Steel | 16×6 | 6-5.5 |
Steel | 16×6 | 8-6.5 |
Aluminum | 14×5.5 | 5-4.5 |
Aluminum | 15×5 | 5-4.5 |
Aluminum | 15×6 | 5-4.5 |
Aluminum | 15×6 | 6-5.5 |
Aluminum | 16×7 | 6-5.5 |
Aluminum | 16×6 | 8-6.5 |
Tires
P/N | Description | Price(1-49) | (50+) |
---|---|---|---|
14-1034 | ST205/75R14 6-Ply Freestar | $38.50 | $37.50 |
15-1244 | ST205/75R15 8-Ply Freestar | $51.10 | $49.85 |
15-1271 | ST225/75R15 10-Ply Freestar | $58.15 | $56.70 |
16-1229 | ST235/80R16 10-Ply Freestar | $71.40 | $69.65 |
16-1250 | ST235/80R16 10-Ply Atturo | $86.00 | $82.90 |
16-1297 | ST235/80R16 14-Ply Freestar | $170.30 | $164.30 |
Fenders
P/N | Description | Price |
---|---|---|
31-MC-2083-16CR | Tandem 10x72x20.5 Steel Smooth Straight | $25.00 |
31-MC-2081-063A | Tandem 9x72x20.5 Aluminum Smooth Straight | $27.00 |
31-MC-1300-A | Tandem 9x72x20.5 Aluminum Smooth Teardrop | $69.85 |
31-MC-3018-16CR | Single 9x32x15 Steel Round Smooth | $23.00 |
31-MC-3018-14TR | Single 9x32x15 Steel Round Treadplate | $31.00 |
31-MC-C-4001-A | Single 10x36x18.75 Aluminum Jeep Smooth | $27.00 |
Jacks
P/N | Description | Price |
---|---|---|
31-TJD2SPSET-50100 | Set (1) 25K Dual Spd, (1) 25K Companion | $269.83 for set |
31-HJ-15000-LEG1 | Hydraulic Jack 15K Support, 12K lift (Curb Side) | $259.79 |
31-HJ-15001-LEG | Hydraulic Jack 15K Support, 12K lift w/Flow Control Valve | $250.64 |
31-TJD-15000SP-R | 15K Sup/12K lift HD Sq Jack Spring Return Side-wind Side-pin | $80.40 |
31-TJD-12000SP-F2 | 12K Sup/10K lift HD Sq Jack Spring Return Side-wind Front-pin | $81.14 |
31-TJD-12000TW-R | 12K Sup/10K lift HD Sq Jack Top-wind, Side-pin | $88.28 |
31-TJD-12000TWSP-R | 12K Sup/10K lift HD Sq Jack Spring Return Top-wind Side-pin | $78.65 |
31-TJD-12000-R | 12K Sup/10K lift HD Sq Jack Side-wind, Side-pin | $86.41 |
Couplers
P/N | Description | $(1-49) | (50+) |
---|---|---|---|
31-CT-3001-O | Coupler straight, top-latch 2” ball 2” tongue, oily | $6.48 | $5.98 |
31-CT-3002-O | Coupler straight, top-latch 2” ball 2-1/2” tongue, oily | $7.35 | $6.82 |
31-CT-3002-Z | Coupler straight, top-latch 2” ball 2-1/2” tongue, zinc | $9.85 | $8.44 |
31-CT-3003-O | Coupler straight, top-latch 2” ball 3” tongue, oily | $6.48 | $5.98 |
31-CT-3003-Z | Coupler straight, top-latch 2” ball 3” tongue, zinc | $10.64 | $9.98 |
31-CT-5003-Z | Coupler straight, top-latch 2” ball 3” tongue, zinc 5K | $13.02 | $12.20 |
31-5139050 | Coupler straight, top-latch 2” ball 3” tongue, zinc 6K | $27.00 | $25.97 |
31-CTA-100 | Coupler adjustable, 2” ball, top-latch 8K | $10.77 | $9.92 |
31-3131HB | Coupler gooseneck, 2-5/16 ball 20K cap, 4-1/2” round | $82.15 | |
31-KP5G-R25 | Coupler gooseneck, kingpin 25K cap | $94.00 |